Please select your local currency
Dollar $
Users | Cost Per User | Total / Month | Annual Subscription (discounted) |
---|---|---|---|
5 | $ 22.60 | $ 113.00 | $ 1,220.40 |
6 | $ 21.94 | $ 131.66 | $ 1,421.92 |
7 | $ 21.22 | $ 148.55 | $ 1,604.34 |
8 | $ 20.80 | $ 166.47 | $ 1,797.87 |
9 | $ 20.40 | $ 183.67 | $ 1,983.63 |
10 | $ 19.99 | $ 199.96 | $ 2,159.56 |
11 | $ 19.40 | $ 213.44 | $ 2,305.15 |
12 | $ 18.60 | $ 223.21 | $ 2,410.66 |
13 | $ 18.00 | $ 234.12 | $ 2,528.49 |
14 | $ 17.39 | $ 243.56 | $ 2,630.44 |
15 | $ 16.79 | $ 251.96 | $ 2,721.16 |
16 | $ 16.39 | $ 262.35 | $ 2,833.48 |
17 | $ 16.20 | $ 275.51 | $ 2,975.50 |
18 | $ 15.99 | $ 287.95 | $ 3,109.86 |
19 | $ 15.79 | $ 300.17 | $ 3,241.83 |
20 | $ 15.59 | $ 311.94 | $ 3,368.95 |
21 | $ 15.39 | $ 323.34 | $ 3,492.07 |
22 | $ 15.19 | $ 334.34 | $ 3,610.87 |
23 | $ 14.99 | $ 344.94 | $ 3,725.35 |
24 | $ 14.59 | $ 350.34 | $ 3,783.67 |
25 | $ 14.39 | $ 359.94 | $ 3,887.35 |
30 | $ 13.59 | $ 407.93 | $ 4,405.64 |
40 | $ 12.99 | $ 519.91 | $ 5,615.02 |
50 | $ 11.99 | $ 599.89 | $ 6,478.81 |
100 | $ 10.79 | $ 1,079.81 | $ 11,661.94 |
250 | $ 9.79 | $ 2,449.57 | $ 26,455.35 |
500 | $ 9.19 | $ 4,599.19 | $ 49,671.25 |
750 | $ 8.59 | $ 6,448.86 | $ 69,647.68 |
1000 | $ 7.59 | $ 7,598.65 | $ 82,065.42 |
2000 | $ 5.60 | $ 11,200.00 | $ 120,960.00 |
5000 | $ 5.00 | $ 25,000.00 | $ 270,000.00 |
Euro €
GPB £
Rand R